Environment: Performance 2008
| Carbon Emissions | 2007 | 2008 |
|---|---|---|
| Direct and Indirect Emissions of Carbon Dioxide MTCE | 101,792 | 97,242 |
| Direct Emissions of CO2e / $M Revenue | 4.56 | 3.67 |
| Indirect Emissions of CO2e/$M Revenue | 12.12 | 11.8 |
| GHG Emissions per Unit of Floorspace (Tons CO2/ft2) | 0.01 | 0.01 |
| Product Stewardship | 2007 | 2008 |
|---|---|---|
| Product Recycling - Cumulative Pounds (US and |
5,741,312 | 13,588,464 |
| Customer Service Initiatives - Cumulative MTCE Avoided (US only) | 8,211 | 18,500 |
| Recycling | 2007 | 2008 |
|---|---|---|
| Waste Recycled/Prevented - Cumulative Pounds | 33,205,227 | 48,252,767 |
| Waste Recycled/Prevented - Cumulative MTCE Avoided | 12,608 | 17,022 |
| Waste Recycled/Prevented - MTCE Avoided/$M Revenue | 0.62 | 0.70 |
(MTCE = metric tons of carbon equivalents)
(CO2e = carbon dioxide equivalents)
