Postal Rate Basics
New rates for Mailing and Shipping Services take effect January 27, 2013.
| Highlights of Price Changes to USPS Mailing Services | ||
| Mailing Services | Effective 01/22/12 | Effective 01/27/13 |
| First-Class Mail® | ||
| One-ounce letter | $0.45 | $0.46 |
| One-ounce flat | $0.90 | $0.92 |
| One to three ounce parcel | $1.95 | $2.07 |
| Each additional ounce (letters and flats) | $0.20 | $0.20 |
| Each additional ounce (parcels) | $0.17 | $0.17 |
| Postcard | $0.32 | $0.33 |
| Other Rates | ||
| Standard Mail® Letter — 3-Digit Automation | $0.26 | $0.266 |
| Certified Mail™ | $2.95 | $3.10 |
| Electronic Return Receipt | $1.15 | $1.25 |
Details of postal rates
> Downloadable price files
First-Class Mail®
> Find out how you can save on First Class Mail
Standard Mail®
> Find out how you can save on Standard Mail
Priority Mail®, Express Mail® & Package Services
> Find out how you can save on Priority Mail
Extra Services
> Find out how you can save on USPS Extra Services
Contact
Related Downloads
Related Articles
Rates & Software Download Instructions