| Highlights of Price Changes to USPS Mailing Services | ||
| Mailing Services | Effective 04/17/11 | Effective 01/22/12 |
| First-Class Mail® | ||
| One-ounce letter | $0.44 | $0.45 |
| One-ounce flat | $0.88 | $0.90 |
| One to three ounce parcel | $1.71 | $1.95 |
| Each additional ounce (letters and flats) | $0.20 | $0.20 |
| Each additional ounce (parcels) | $0.17 | $0.17 |
| Postcard | $0.29 | $0.32 |
| Other Rates | ||
| Standard Mail® Letter — 3-Digit Automation | $0.251 | $0.26 |
| Certified Mail™ | $2.85 | $2.95 |
| Electronic Return Receipt | $1.10 | $1.15 |
Details of postal rates
> Downloadable price files
First-Class Mail®
> Find out how you can save on First Class Mail
Standard Mail®
> Find out how you can save on Standard Mail
Priority Mail®, Express Mail® & Package Services
> Find out how you can save on Priority Mail
Extra Services
> Find out how you can save on extra postal Services
| AMERICAS EUROPE | EUROPE | AFRICA ASIA PACIFIC |